Culpeper Commons | Located in Culpeper (14.94 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
In the heart of historic Culpeper, Culpeper Commons puts you right in the middle of one of the most beautiful communities in Virginia. With 2 and 3 bedroom apartment homes surrounded by historical...More Info City: Culpeper Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Friendship Heights Apartments | Located in Culpeper (12.67 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Come home to convenient living at Friendship Heights Apartments. Enjoy life on beautiful tree-lined streets, with easy access to transportation, shopping, and entertainment. Choose from a variety of...More Info City: Culpeper Pets: Dogs and Cats Allowed Property Features: Washer/Dryer Hookup, Carpeting, Storage, Playground, Ceiling Fan, Attached Garage, Cable Ready, Garbage Disposal, High-speed Internet, Wheelchair, Walk-in Closet, Washer/Dryer Included, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Woodscape Apartments | Located in Culpeper (14.47 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Nestled within a community just off Route 229, Woodscape Apartments offer the peace of country living with the best of city conveniences. Our affordable spacious apartments are tastefully decorated...More Info City: Culpeper Pets: Dogs and Cats Allowed Property Features: Furnished, Carpeting, Storage, Playground, Ceiling Fan, Attached Garage, Cable Ready, Garbage Disposal, Wheelchair, Clubhouse, Walk-in Closet, Washer/Dryer Included, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Highland Commons | Located in Warrenton (31.24 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Nestled at the foot of the Blue Ridge Mountains, Highland Commons puts you right in the middle of one of Northern Virginia's most beautiful communities. With 2 and 3 bedroom apartment homes surrounded...More Info City: Warrenton Pets: Pets Allowed Property Features: Pool Add to Favorites | |||||||||
Autumn Hill | Located in Charlottesville (29.4 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Autumn Hill apartments offer spacious 1, 2 and 3 bedroom apartments. Interior appointments ample closet space, spacious eat in kitchens with pantries and abundant of cabinet space. Choice from bay...More Info City: Charlottesville Pets: Pets Allowed Property Features: Pool Add to Favorites | |||||||||
Parkview Apartments | Located in Orange (15.83 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Welcome to Parkview Apartments, where you can choose from a number of innovatively designed apartment homes. Surrounded by luxurious spaces, sunlight and wonderful views, you'll find unlimited...More Info City: Orange Pets: Dogs and Cats Allowed Property Features: Furnished, Carpeting, Playground, Attached Garage, Cable Ready, High-speed Internet, Wheelchair, Walk-in Closet, Washer/Dryer Included, Gated Community, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Greens at Hollymead | Located in Charlottesville (25.47 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Looking for an apartment community with a beautiful location, high quality amenities and convenient location? Then set your sights on The Greens at Hollymead in Charlottesville, Virginia! Our...More Info City: Charlottesville Pets: Dogs and Cats Allowed Property Features: High-speed Internet, Garbage Disposal, Wheelchair, Washer/Dryer Included, Laundry Facility, Dishwasher, Ceiling Fan and Attached Garage Add to Favorites | |||||||||
Hollymead Square Townhomes | Located in Charlottesville (25.57 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Hollymead Square offers 1, 2, and 3 bedroom townhomes located in a prestigious northern Charlottesville neighborhood. We are located a few miles from GE, NGIC, Charlottesville Regional Airport, UVA...More Info City: Charlottesville Pets: Dogs and Cats Allowed Property Features: Furnished, Carpeting, Fireplace, Playground, Ceiling Fan, Attached Garage, Business Center, Cable Ready, Garbage Disposal, Walk-in Closet, Washer/Dryer Included, Yard, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Avemore Apartments | Located in Charlottesville (26.48 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Avemore Apartments offers unique floor plans for you to choose from, with features such as attached/detached garages, brightly lit sunrooms, large decks and much, much more! Enjoy the comfort and...More Info City: Charlottesville Pets: Dogs and Cats Allowed Property Features: Detached Garage, Pool, Carpeting, Storage, Fireplace, Playground, Ceiling Fan, Business Center, Attached Garage, Cable Ready, High-speed Internet, Garbage Disposal, Wheelchair, Clubhouse, Fitness Center, Walk-in Closet, Washer/Dryer Included, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Abbington Crossing | Located in Charlottesville (28.62 miles from Haywood) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Located in the heart of Charlottesville, Abbington Crossing offers great location and spacious 1,2 & 3 bedroom Garden and Townhome apartments. Enjoy community amenities such as our Olympic-sized...More Info City: Charlottesville Pets: Dogs and Cats Allowed Property Features: Pool, Carpeting, Playground, Attached Garage, Cable Ready, Garbage Disposal, Wheelchair, Fitness Center, Walk-in Closet, Washer/Dryer Included, Laundry Facility and Dishwasher Add to Favorites | |||||||||



